Your business · startups and founders
Fractional execs for startups and founders
118 of the 397 fractional operators here say they work with startups and founders, grouped by seat. Open a group, read the line, open the site, shortlist the few worth a call.
Fractional CFOs 16
Fractional CMOs 27
Fractional COOs 32
| Name and who they serve | Geo | Practice | Status | Shortlist |
|---|---|---|---|---|
| Amanda Thomas Founder-led businesses roughly $700k–$5M+ that need senior operating leadership (ops audit, hiring, or ongoing Growth Partner Retainer) | Tempe, Arizona (serving US nationally) | Open site (The Fractionals, opens in a new tab) ↗ | UnclaimedClaim Amanda Thomas's listing | |
| Andrea Florescu Founder-led service businesses with real management complexity that need embedded operating leadership without a full-time COO | Seattle / Mukilteo, Washington (national remote + on-site) | Open site (andreaflorescu.com, opens in a new tab) ↗ | UnclaimedClaim Andrea Florescu's listing | |
| Ashish Gupta Founder-led businesses $2–50M that need an embedded COO, not a deck. | Los Angeles, CA | Open site (ScaleUpExec, opens in a new tab) ↗LinkedIn profile of Ashish Gupta, opens in a new tab | UnclaimedClaim Ashish Gupta's listing | |
| Carter Natale Service founders doing $1–8M; embedded COO, not advisory. | Atlanta, GA | Open site (CLN Agency, opens in a new tab) ↗LinkedIn profile of Carter Natale, opens in a new tab | UnclaimedClaim Carter Natale's listing | |
| Chris Shepard Founder-led service businesses ~$3M–$25M stuck without full-time COO | Not stated | Open site (chrisshepard.org, opens in a new tab) ↗ | UnclaimedClaim Chris Shepard's listing | |
| Curtis Luke Founder-led service businesses ~$500K–$15M stuck on founder dependency, accountability gaps, and broken processes | Smyrna / Atlanta, GA | Open site (Niche-Marc Consulting, opens in a new tab) ↗ | UnclaimedClaim Curtis Luke's listing | |
| Damian Rees Agency founders buying a fractional COO / ops director (direct work, not a team). | UK | Open site (damianrees.co.uk, opens in a new tab) ↗LinkedIn profile of Damian Rees, opens in a new tab | UnclaimedClaim Damian Rees's listing | |
| Dan Crowley Founder-led companies $2M–$40M needing an embedded COO seat plus AI integration. | Tulsa, OK | Open site (dpcrowley., opens in a new tab) ↗LinkedIn profile of Dan Crowley, opens in a new tab | UnclaimedClaim Dan Crowley's listing | |
| Dhruvit Patel Startups and SMEs 20–100 people needing embedded operational leadership. | Global (UAE / UK / CA / AU) | Open site (Velox Consulting, opens in a new tab) ↗LinkedIn profile of Dhruvit Patel, opens in a new tab | UnclaimedClaim Dhruvit Patel's listing | |
| Erik Hehrmann Creative agencies ~15–25 people whose founder is still in every conversation (designed to leave). | Not stated | Open site (hehrmann.com, opens in a new tab) ↗LinkedIn profile of Erik Hehrmann, opens in a new tab | UnclaimedClaim Erik Hehrmann's listing | |
| Habib Ferdous $1M–$5M service-business founders whose own operating model is now the ceiling — embedded fractional COO installing founder-dependency fixes in ~90 days | The Woodlands, Texas | Open site (habibferdous.com, opens in a new tab) ↗ | UnclaimedClaim Habib Ferdous's listing | |
| Hugo Vaquera Growth-stage founders buying fractional COO / Head of Delivery operational leadership. | Monterrey | Open site (Hugo Vaquera / huvana.io, opens in a new tab) ↗ | UnclaimedClaim Hugo Vaquera's listing | |
| Ida Kurvinen Ambitious growth-stage founders carrying too much alone who need a long-term fractional COO & Chief of Staff for execution and structure | Sweden / international | Open site (N Star Advisory, opens in a new tab) ↗ | UnclaimedClaim Ida Kurvinen's listing | |
| Jason Bonito Founders and CEOs roughly $1M–$15M who need an embedded Fractional Operating Partner (execution, not another framework) without a full-time COO | US | Open site (Crucible76, opens in a new tab) ↗ | UnclaimedClaim Jason Bonito's listing | |
| John Cozad Founders and CEOs needing operating model, financial discipline, and leadership systems without full-time hire | US | Open site (johncozad.com, opens in a new tab) ↗ | UnclaimedClaim John Cozad's listing | |
| Kamyar Shah Founder-led companies $2–100M (incl. professional services / agencies) needing operating systems. | US | Open site (World Consulting Group, opens in a new tab) ↗LinkedIn profile of Kamyar Shah, opens in a new tab | UnclaimedClaim Kamyar Shah's listing | |
| Keith Wick Founders and COOs at multi-site, field and fulfillment businesses who've become the bottleneck, a fractional COO who builds documented operations the team keeps running after he steps back. | United States | Open site (Keith Wick / kwick.consulting, opens in a new tab) ↗ | Claimed Oct 2026 | |
| Kieran Browning Scaling agencies whose decisions still route through the founder. | Not stated | Open site (kieranbrowning.com, opens in a new tab) ↗LinkedIn profile of Kieran Browning, opens in a new tab | UnclaimedClaim Kieran Browning's listing | |
| Kristina Radeva Founder-led digital agencies installing operating structure so the firm runs without the founder. | Manchester, UK / Dubai | Open site (Big Growth Group, opens in a new tab) ↗LinkedIn profile of Kristina Radeva, opens in a new tab | UnclaimedClaim Kristina Radeva's listing | |
| Michael Bernstein Founder-led service businesses ~$2–50M / 10–150 people needing an embedded fractional COO. | Los Angeles, CA | Open site (mbernstein.me, opens in a new tab) ↗LinkedIn profile of Michael Bernstein, opens in a new tab | UnclaimedClaim Michael Bernstein's listing | |
| Mike Melody Founders and leadership teams when the business has grown faster than how it operates ($500k–$10M patterns on site) | Not stated | Open site (Chief Copilot, opens in a new tab) ↗ | UnclaimedClaim Mike Melody's listing | |
| Mitch Edwards Tech founders (Series A/B, ~10–80 people) and SME owners (~£500K–£15M) whose growth is outpacing operations — embedded fractional COO 1–2 days/week | United Kingdom / Australia / New Zealand | Open site (The Edwards Practice, opens in a new tab) ↗ | UnclaimedClaim Mitch Edwards's listing | |
| Nanci Brown Service-based businesses ~$500K–$10M where the founder is the bottleneck | Not stated | Open site (Minimalist Management, opens in a new tab) ↗ | UnclaimedClaim Nanci Brown's listing | |
| Nick Jones Startups whose founder is still doing six jobs; installs ops then designs an exit. | Flagstaff, AZ | Open site (Eat Sleep Launch Repeat, opens in a new tab) ↗LinkedIn profile of Nick Jones, opens in a new tab | UnclaimedClaim Nick Jones's listing | |
| Nicole Gallicchio-Elz Founder-led businesses ~$250K–$5M stalled on ops who need diagnosis and fractional executive support | Not stated | Open site (ELZ Fractional Partners, opens in a new tab) ↗ | UnclaimedClaim Nicole Gallicchio-Elz's listing | |
| Niklas Lindahl Founder-led scale-ups, post-raise companies, and PE-backed mid-market businesses scaling faster than their systems — embedded 1–3 days/week | Milano, Italy / Europe / UK | Open site (Niklas Lindahl / coofractional.com, opens in a new tab) ↗ | UnclaimedClaim Niklas Lindahl's listing | |
| Pilar Suquilvide Growing / remote agencies needing systems and fractional COO backbone so founders exit day-to-day ops | Argentina / Barcelona | Open site (Your Agency COO, opens in a new tab) ↗ | UnclaimedClaim Pilar Suquilvide's listing | |
| Shane Gring Founder-led and expert-led businesses between $500K and $10M in revenue that have outgrown running operations through the founder. | Pittsburgh, PA | Open site (shanegring.com, opens in a new tab) ↗ | Claimed Oct 2026 | |
| Simon Wakeman Founder-led growth businesses needing an embedded part-time COO (1–3 days/week). | UK | Open site (Simon Wakeman / Mallard, opens in a new tab) ↗LinkedIn profile of Simon Wakeman, opens in a new tab | UnclaimedClaim Simon Wakeman's listing | |
| Tim Beshears Founder-led companies (~5–150 employees) moving from chaos to clarity with practical ops and AI-enabled execution | Central Arkansas (serving nationwide) | Open site (Beshears Advisory, opens in a new tab) ↗ | UnclaimedClaim Tim Beshears's listing | |
| Tom Wardman Founder-led agencies needing an embedded COO (£4.2–8k/mo published).fee published | UK | Open site (tomwardman.com, opens in a new tab) ↗LinkedIn profile of Tom Wardman, opens in a new tab | UnclaimedClaim Tom Wardman's listing | |
| Travis Cox Founders and operators at 10–100 person companies whose decisions still escalate to them. | Not stated | Open site (traviscox.co, opens in a new tab) ↗LinkedIn profile of Travis Cox, opens in a new tab | UnclaimedClaim Travis Cox's listing |
Fractional CTOs 35
| Name and who they serve | Geo | Practice | Status | Shortlist |
|---|---|---|---|---|
| Adam Clarey Boards and founders turning AI from pilots into shipped systems (fractional CTO / CAIO). | US | Open site (adamclarey.com, opens in a new tab) ↗LinkedIn profile of Adam Clarey, opens in a new tab | UnclaimedClaim Adam Clarey's listing | |
| Alan Wagner Startups needing fractional CTO help on roadmap, velocity, hiring/org design, investor tech narrative, and risk — from MVP toward scale | Not stated | Open site (alanwagner.io, opens in a new tab) ↗ | UnclaimedClaim Alan Wagner's listing | |
| Alex Bobes Early-stage startups needing technical leadership (8x CTO). | Bucharest, RO | Open site (alexbobes.com, opens in a new tab) ↗LinkedIn profile of Alex Bobes, opens in a new tab | UnclaimedClaim Alex Bobes's listing | |
| Alex Rudin Non-technical founders / seed-stage startups needing architecture, hiring, and roadmap. | Irvine, CA | Open site (rudin.tech, opens in a new tab) ↗LinkedIn profile of Alex Rudin, opens in a new tab | UnclaimedClaim Alex Rudin's listing | |
| Andreas Scharf Startups and scaleups wanting a 6–18 month fractional CTO with a defined exit. | Austria / Europe | Open site (int32, opens in a new tab) ↗LinkedIn profile of Andreas Scharf, opens in a new tab | UnclaimedClaim Andreas Scharf's listing | |
| Anton Shubin Non-technical and scaling founders needing architecture + fractional CTO retainer ($3–5k/mo published).fee published | Da Nang, VN | Open site (antonshubin.com, opens in a new tab) ↗LinkedIn profile of Anton Shubin, opens in a new tab | UnclaimedClaim Anton Shubin's listing | |
| Chris Norris Startups from PMF through scale needing a real CTO/VP Eng, not a rented developer. | US | Open site (Startup Fractional CTO, opens in a new tab) ↗LinkedIn profile of Chris Norris, opens in a new tab | UnclaimedClaim Chris Norris's listing | |
| CTO on Demand (a Webisoft practice) Startups and scaleups facing a technical leadership gap, including sudden CTO departures, fractional and interim CTO coverage, engineering audits, and technical due diligence preparation. | Montreal, Quebec, Canada | Open site (ctoondemand.com, opens in a new tab) ↗ | Claimed Oct 2026 | |
| Daniel Haynes Startups needing technical leadership / architecture / team guidance without full-time CTO salary | Charlotte, NC | Open site (daniel-haynes.com, opens in a new tab) ↗ | UnclaimedClaim Daniel Haynes's listing | |
| Daniel Tofan SaaS startups needing architecture, hiring, and AI decisions without a full-time CTO. | US | Open site (DCTSoft / Daniel Tofan, opens in a new tab) ↗LinkedIn profile of Daniel Tofan, opens in a new tab | UnclaimedClaim Daniel Tofan's listing | |
| Eric D. Brown Mid-market leadership teams and startups that need a fractional CTO to judge technology and AI decisions before they get expensive — and to diagnose the ones that already have | Denver, Colorado / remote US | Open site (ericbrown.com, opens in a new tab) ↗ | UnclaimedClaim Eric D. Brown's listing | |
| Ganesh Kompella Healthcare, fintech, and SaaS startups pre-seed through Series B. | US / India / Singapore | Open site (Kompella Technologies, opens in a new tab) ↗LinkedIn profile of Ganesh Kompella, opens in a new tab | UnclaimedClaim Ganesh Kompella's listing | |
| Heman Duraiswamy Fractional CTO services for startups and non-technical founders. | United States | Open site (CTO in a Box, opens in a new tab) ↗LinkedIn profile of Heman Duraiswamy, opens in a new tab | Claimed Sep 2026 | |
| Isaac Bell Healthcare AI founders needing compliance, architecture, and enterprise scrutiny. | New York, NY | Open site (isaacbell.io, opens in a new tab) ↗LinkedIn profile of Isaac Bell, opens in a new tab | UnclaimedClaim Isaac Bell's listing | |
| Jonathan Mann SaaS startups and Springfield-area businesses hiring fractional CTO / AI engineering. | Springfield / Nixa | Open site (jonathanmann.tech, opens in a new tab) ↗LinkedIn profile of Jonathan Mann, opens in a new tab | UnclaimedClaim Jonathan Mann's listing | |
| Justin McKelvey $1–50M founders needing product/tech leadership and AI implementation. | Austin, TX | Open site (justinmckelvey.com, opens in a new tab) ↗LinkedIn profile of Justin McKelvey, opens in a new tab | UnclaimedClaim Justin McKelvey's listing | |
| Kunal Vohra AI-first startups needing part-time CTO ownership of architecture, engineering hires, and security posture without full-time CTO cost | US / UK / UAE / Singapore | Open site (kunalvohra.com, opens in a new tab) ↗ | UnclaimedClaim Kunal Vohra's listing | |
| Lance Ennen Pre-seed to Series A startups (AI-agent, digital identity, payments/fintech) needing part-time CTO ownership of architecture, hiring, and investor diligence without a full-time CTO hire | Naples, Florida / Miami, Florida | Open site (Lance Ennen / ByEnnen, opens in a new tab) ↗ | UnclaimedClaim Lance Ennen's listing | |
| Martin Wells Non-technical founders who have raised and need embedded fractional CTO (8–12 hrs/wk published). | Not stated | Open site (martinwells.com, opens in a new tab) ↗LinkedIn profile of Martin Wells, opens in a new tab | UnclaimedClaim Martin Wells's listing | |
| Matt Ferrante Non-technical founders / early-stage teams needing architecture, hiring, vendor oversight | Park City, UT | Open site (Hey Ferrante, opens in a new tab) ↗ | UnclaimedClaim Matt Ferrante's listing | |
| Matt Francois Non-technical founders with a working SaaS product who need fractional technology leadership — audits, hiring/vetting, retainers | North America / Europe / Oceania (Canadian operator; clients across those regions) | Open site (SaaS Tune, opens in a new tab) ↗ | UnclaimedClaim Matt Francois's listing | |
| Matteo Gazzurelli Founders and SMBs needing senior AI-focused fractional CTO judgment — what to build with agents/models, then ship to production without a full-time CTO | Brescia, Italy / remote US & international | Open site (MaGa / Matteo Gazzurelli, opens in a new tab) ↗ | UnclaimedClaim Matteo Gazzurelli's listing | |
| Matthias Isler I help founder-led SaaS and digital ventures build, scale, and fix technology when they need senior technical leadership without hiring a full-time CTO. | Switzerland | Open site (matthias-isler.com, opens in a new tab) ↗ | Claimed Oct 2026 | |
| Michael Hands VC-backed startups Seed–Series B needing CPO/CTO. | US | Open site (mikehands.com, opens in a new tab) ↗LinkedIn profile of Michael Hands, opens in a new tab | UnclaimedClaim Michael Hands's listing | |
| Miguel Tineo Founders (pre-seed–seed) and scale-ups (A/B) needing part-time CTO judgment on architecture, hiring, delivery | Not stated | Open site (Miguel Tineo / miketineo.com, opens in a new tab) ↗ | UnclaimedClaim Miguel Tineo's listing | |
| Mohit Sengar Startups that need part-time CTO ownership of architecture, hiring, vendors, and delivery without a $400K/year full-time CTO | Dubai / global remote | Open site (mohitsengar.org, opens in a new tab) ↗ | UnclaimedClaim Mohit Sengar's listing | |
| Mudassir Khan Seed–Series A teams needing senior engineering leadership before a full-time CTO | Not stated | Open site (mudassirkhan.me, opens in a new tab) ↗ | UnclaimedClaim Mudassir Khan's listing | |
| Nikhil Garg Non-technical founders needing strategy plus hands-on build (not a staffing shop). | US / IN | Open site (nikhilgarg510.com, opens in a new tab) ↗LinkedIn profile of Nikhil Garg, opens in a new tab | UnclaimedClaim Nikhil Garg's listing | |
| Oleg Sotnikov Startups, established businesses, and accelerators wanting lean AI-augmented engineering leadership | Not stated | Open site (Oleg Sotnikov / oleg.is, opens in a new tab) ↗ | UnclaimedClaim Oleg Sotnikov's listing | |
| Riccardo Pisano Founders needing architecture, hiring, and AI calls without a full-time CTO salary. | Miami | Open site (riccardopisano.com, opens in a new tab) ↗LinkedIn profile of Riccardo Pisano, opens in a new tab | UnclaimedClaim Riccardo Pisano's listing | |
| Sambit Basu Early- to mid-stage startup CEOs needing a fractional or interim technical counterpart — product strategy alignment, tech roadmap, and execution | San Francisco Bay Area, California | Open site (Sambit Basu / Bixan, opens in a new tab) ↗ | UnclaimedClaim Sambit Basu's listing | |
| Thejas Prasad Startups building with AI that need a fractional CTO / Head of AI. | San Francisco, CA | Open site (Manas Intelligence, opens in a new tab) ↗ | UnclaimedClaim Thejas Prasad's listing | |
| Umid Ghimire Founders and technology leaders needing technical review, CTO-partner second opinion, or senior technical ownership without a full-time hire | Not stated | Open site (findthecto, opens in a new tab) ↗ | UnclaimedClaim Umid Ghimire's listing | |
| Volodymyr Kravchenko SaaS startups and PE needing part-time CTO judgment on architecture, infra cost, hiring, diligence | Kyiv, Ukraine | Open site (thefractionalcto.tech, opens in a new tab) ↗ | UnclaimedClaim Volodymyr Kravchenko's listing | |
| Waseem Ahmad AI startups needing architecture / AI roadmap / diligence judgment (site candid when role is a bad fit) | Not stated | Open site (waseemahmad.dev, opens in a new tab) ↗ | UnclaimedClaim Waseem Ahmad's listing |
EOS Integrators 2
Filter all Integrators by this →
| Name and who they serve | Geo | Practice | Status | Shortlist |
|---|---|---|---|---|
| Sarah Abbott Founder-led service businesses needing fractional EOS Integrator / COO leadership | United Kingdom (US–Singapore reach) | Open site (Abbott Consulting, opens in a new tab) ↗ | UnclaimedClaim Sarah Abbott's listing | |
| Ty Sutherland Founder-led companies needing Integrator / fractional ops leadership (can honor existing EOS tooling) | Regina, SK / Canada | Open site (Ops Harmony, opens in a new tab) ↗ | UnclaimedClaim Ty Sutherland's listing |
EOS Implementers 6
Filter all Implementers by this →
| Name and who they serve | Geo | Practice | Status | Shortlist |
|---|---|---|---|---|
| Dana Dolan Founders navigating growth complexity who need to untangle drag, restore momentum, and build leadership teams that carry the business forward | Melbourne, Victoria, Australia / Hong Kong / San Francisco, California | Open site (Dana Dolan / EOS Worldwide Implementer profile, opens in a new tab) ↗ | UnclaimedClaim Dana Dolan's listing | |
| Duncan Manley Founders and leadership teams implementing EOS for clarity, alignment, and Traction | Birmingham, Alabama / Tennessee | Open site (Duncan Manley / EOS Worldwide Implementer profile, opens in a new tab) ↗ | UnclaimedClaim Duncan Manley's listing | |
| Jon Kludt Founders and leadership teams in San Diego implementing EOS. | San Diego, CA | Open site (jonkludt.com, opens in a new tab) ↗LinkedIn profile of Jon Kludt, opens in a new tab | UnclaimedClaim Jon Kludt's listing | |
| Lyn Askin Founder-led marketing agencies and other leadership teams implementing EOS. | Lafayette, LA | Open site (lynaskin.com, opens in a new tab) ↗LinkedIn profile of Lyn Askin, opens in a new tab | UnclaimedClaim Lyn Askin's listing | |
| Malik Khan Founders and teams moving from chaos to clarity — lead intentionally, gain traction, fulfill vision | Chicago, Illinois / Madison, Wisconsin | Open site (implementer.eosworldwide.com, opens in a new tab) ↗ | UnclaimedClaim Malik Khan's listing | |
| Tim O’Neil Driven family, founder, and franchise leadership teams growing with clarity, discipline, and purpose via EOS | Dayton, Ohio | Open site (Tim O’Neil / EOS Worldwide Implementer profile, opens in a new tab) ↗ | UnclaimedClaim Tim O’Neil's listing |
How we matched these listings
A listing is on this page when its "who they serve" line contains one of these words: "startup", "founder", "founder-led", "VC-backed", "venture", "pre-seed", "seed", "Series A to D", and does not rule it out ("not an agency" does not count). The match is on the operator's own sentence. We did not assign a specialty, and we did not ask anyone. The other 279 listings did not use those words. That is all we know about them.