Fractional CMOs
Fractional CMOs
A fractional CMO runs your marketing seat part-time: positioning, the pipeline plan, the team and agencies underneath it, and the reporting that shows what worked. Founders hire one when they are still the marketing department and the company has outgrown that arrangement. This page lists every fractional CMO we have found. Each row shows name, practice site, geo, last verified date, and one line on who they serve. Across all 195 listings, 38 one-liners mention SaaS and 27 mention agencies. Find your company in the sentence, then open the site.
All 49 Fractional CMOs, alphabetical
49 CMOs listed. Alphabetical.
Who they serve
| Name and who they serve | Geo | Last verified | Practice | Status | Shortlist |
|---|---|---|---|---|---|
| Aaron Zakowski Companies whose bottleneck is paid acquisition at scale (growth-CMO). | US | aaronzakowski.com (aaronzakowski.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Al Sefati Companies engaging Clarity Digital Agency for fractional CMO / digital marketing leadership. | Irvine, California | Clarity Digital Agency (claritydigital.agency, opens in a new tab) ↗ | UnclaimedClaim | ||
| Andreea Cojocariu Companies engaging Cojoy RevGen for fractional CMO / revenue-gen marketing. | Londonderry, New Hampshire | Cojoy RevGen (cojoyrevgen.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Andrii Byzov B2B SaaS and tech companies wanting an AI-native fractional CMO (not a marketplace match). | Not stated | andrewbyzov.com (andrewbyzov.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Bart Knijnenberg Founder-led companies (pre-seed to public) needing one operator, not an agency. | Valencia, ES | bartknijnenberg.com (bartknijnenberg.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Casey Slaughter Stanton SMBs $1–25M wanting a process-driven fractional CMO (Functional Marketing / EOS-shaped). | US | CMOx (cmox.co, opens in a new tab) ↗ | UnclaimedClaim | ||
| Christopher Farrell Companies hiring a fractional CMO / creative marketing lead via xopherfarrell.com. | Hamilton, New York | xopherfarrell.com (xopherfarrell.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Dan Frohnen PE- and VC-backed B2B SaaS (ops, field service, logistics) from Seed through Series D. | Not stated | FrohnenGTM (frohnengtm.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Dan Mitzner Early-stage B2B SaaS founders hiring a fractional CMO instead of a full-time exec. | Not stated | danmitzner.com (danmitzner.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Daniel Johnson AI and B2B SaaS ~£1M–£20M ARR (Seed–Series B) needing embedded GTM / fractional CMO. | UK | Daniel Johnson / We Scale Startups (danieljohnson.xyz, opens in a new tab) ↗ | UnclaimedClaim | ||
| Deb Andrews Mid-market B2B (professional services, SaaS, healthcare, manufacturing) needing fractional marketing leadership. | US | Marketri (marketri.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Divyaprasad Pande B2B SaaS $500K–$15M ARR (Seed–Series A/B) hiring an embedded fractional CMO. | India / US / EU | Digital Pandeji (digitalpandeji.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Émilie Carignan B2B tech and SaaS startups that need embedded CMO leadership, not an agency. | Montreal | The Letter Em (the-letter-em.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Freddie Laker Founder-led companies in transition (post-funding, post-acquisition, interim CMO). | US | Chameleon Collective (chameleoncollective.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Hari Kumaran Founder-led SaaS startups building GTM engines (strategy, positioning, channels, RevOps). | Not stated | harikumaran.com (harikumaran.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Holly Mack B2B founders (tech, SaaS, MSPs, professional services) needing a marketing system, not tactics. | US | hollymack.com (hollymack.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| James McCracken Founder-led businesses that need CMO structure, not another agency. | Manchester, UK | McCracken Marketing (mccrackenmarketing.co.uk, opens in a new tab) ↗ | UnclaimedClaim | ||
| Jason Dyer Companies engaging Springloaded Strategies for fractional CMO leadership. | US | Springloaded Strategies (springloadedstrategies.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Jason Shafton B2B SaaS / growth-stage companies hiring fractional growth marketing leadership. | US | Winston Francois (winstonfrancois.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Jill Goodwin-Helgerson Companies needing brand-led fractional CMO support (Lets Make Brand Magic). | Erie, Colorado | Let's Make Brand Magic (letsmakebrandmagic.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| John Frazee Founder-led SMBs $1–25M wanting strategy plus execution from the same operator. | San Antonio, TX | johnfrazee.com (johnfrazee.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Jonny Butler B2B SaaS at $1–10M ARR needing senior strategy plus hands-on execution (no junior handoff). | Not stated | jonnybutler.com (jonnybutler.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Karina Lawrence B2B SaaS and AI startups moving 0→1 / 1→100 that need an enterprise pipeline / GTM engine. | US | karinalawrence.com (karinalawrence.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Kurt Schmidt Founder-led agencies that outgrew referrals (agency is the buyer). | US | Schmidt Consulting Group (schmidtconsulting.group, opens in a new tab) ↗ | UnclaimedClaim | ||
| Lillian Pierson Data and AI startups needing a fractional CMO / GTM lead. | US | Data-Mania (data-mania.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Liviu Founder-led SaaS where the founder is still the CMO. | US | Multiply (multiplycmo.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Mark Barrera B2B SaaS companies between marketing leaders; owns strategy and the function (Q2 2026 roster published). | Austin, TX | markbarrera.com (markbarrera.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Mark Gabrielli Growth-stage B2B (SaaS, healthcare, aerospace, professional services) $1–20M. | US | MarkCMO (markcmo.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Melissa Valdez Founder-led SMBs $2–50M needing brand/demand tied to pipeline (not a DTC shop). | Dallas, TX | Local Fractional (localfractional.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Micah Voraritskul Companies engaging Sharp Pencil for fractional CMO / brand marketing leadership. | Chattanooga, Tennessee | Sharp Pencil (sharppencil.co, opens in a new tab) ↗ | UnclaimedClaim | ||
| Michael Makdah Early-stage B2B SaaS (usually seed or Series A) hiring a fractional CMO who builds the GTM system. | US / MENA / Europe / UK | Meesh Makdah (meeshmakdah.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Mindy Anderson Companies engaging iBreathe Marketing for fractional CMO leadership. | Harrisburg Area, PA | iBreathe Marketing (ibreathemarketing.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Miri Blum B2B founders needing CMO leadership plus AI marketing systems (English/French; works globally). | Paris | Focus4ward (focus4ward.co, opens in a new tab) ↗ | UnclaimedClaim | ||
| Patrick Moorhead Founder-led and PE-backed B2B SaaS $5–30M ARR needing embedded CMO leadership. | Prague / Sheridan, WY | The Sovereign CMO (thesovereigncmo.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Peter Geisheker B2B, B2B SaaS, law firms, and PE-backed companies $2–75M. | Wisconsin, US | The Geisheker Group (geisheker.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Phil Brewer Medtech and related companies needing fractional CMO / GTM leadership. | Atlanta, Georgia | PB MedTech (pbmedtech.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Philipp Bohn B2B technology, SaaS, and AI companies needing senior marketing leadership plus execution. | Not stated | philippbohn.com (philippbohn.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Roy Harmon B2B SaaS companies needing embedded CMO / demand-gen leadership with no junior handoff. | Not stated | royharmon.com (royharmon.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Ruslan Abdrakhmanov B2B/B2C SaaS and tech companies buying fractional CMO / executive marketing advisory. | Barcelona | CMO.Works (cmo.works, opens in a new tab) ↗ | UnclaimedClaim | ||
| Sarah Fruy B2B SaaS startups buying dedicated fractional CMO services (named service URL). | Not stated | Resonance Marketing (sarahfruy.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Sarah McIntyre B2B SaaS founders in ANZ with PMF who have not yet built a marketing team. | Sydney / ANZ | Bright Inbound (brightinbound.com.au, opens in a new tab) ↗ | UnclaimedClaim | ||
| Shashank Shalabh Founder-led companies $3–40M moving off founder-dependent marketing. | US | shashankshalabh.com (shashankshalabh.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Stijn Hendrikse B2B SaaS founders $2–50M ARR needing embedded CMO leadership (T2D3). | Seattle, WA | Kalungi (kalungi.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Todd Henderson Founder-led companies needing an embedded brand/marketing operator. | Santa Barbara, CA | toddhenderson.com (toddhenderson.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Tom Berger B2B SaaS at Seed, Series A, and B needing embedded marketing leadership. | Not stated | BergerCMO.ai (bergercmo.ai, opens in a new tab) ↗ | UnclaimedClaim | ||
| Tory Glen Smith SaaS CEOs and founders hiring named fractional CMO leadership (full name on about). | Texas | B2B SaaS CMO (b2bsaascmo.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Will Hammond Companies engaging Backward Brilliance for fractional CMO leadership. | Los Angeles, California | Backward Brilliance (backwardbrilliance.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Yaniv Goldenberg Agency owners buying their own CMO; will not white-label or poach delivery. | Israel | yanivgoldenberg.com (yanivgoldenberg.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Yaroslav Lehenchuk B2B tech founders/CEOs (SaaS, IT services, fintech, healthtech) $1–10M ARR. | Lisbon, PT | Yaroslav Lehenchuk / O-CMO (o-cmo.com, opens in a new tab) ↗ | UnclaimedClaim | ||
0 of 49 CMOs match. Loosen one filter or. Counts on each chip are for the whole seat.
0 of 49 CMOs on your shortlist. Tap Shortlist on any row to start one. It stays in this browser.
Before you reach out
- On the practice site, work out who does the work. A fractional CMO leads; an agency executes. One row here says it plainly: "will not white-label or poach delivery." Look for that kind of sentence.
- Read who they serve for stage and model. "B2B SaaS founders" and "founder-led agencies that outgrew referrals" describe different rooms. Pick the one you are standing in.
- Last verified is the date we last opened the practice URL and confirmed the seat. It is not a review, and it is not a measure of results.
Questions founders ask before hiring this seat
What does a fractional CMO do that my agency doesn't?
- Your agency runs channels. A fractional CMO decides which channels deserve money, sets the positioning those channels carry, and holds the agency to a number. They sit on your side of the table and report to you, not to a retainer. When the founder is still writing the strategy at 11pm, this is the seat that takes it off their plate.
When does a founder-led company need a fractional CMO?
- When marketing decisions still route through the founder and the founder has 4 other jobs. 73 of our 195 one-liners mention startups, founders, or VC backing. The CMOs among them describe the same moment: post-funding, post-referral, or post-founder-as-CMO. If revenue depends on a person rather than a system, you are already there. Read the rows that name your stage.
How is this list sourced?
- Every row starts at the operator's own public practice site. We read it and record six facts: name, seat, practice URL, geo, the date we checked, and one plain line on who they serve. We opened all 49 practice URLs on Aug 31 or Sep 1, 2026. Nobody applied, nobody paid, and nobody can buy a higher row. Wrong fact? The takedown page corrects it.
Why are all 49 listings unclaimed?
- We built the list first and are asking second. All 195 listings on this site are unclaimed as of Sep 1, 2026. An unclaimed row is frozen to six sourced facts and carries an outline stamp. When the operator claims it, the stamp fills and shows the month. Unclaimed is a status, not a verdict. It means the operator has not visited yet.
Keep reading
- Fractional CMOs for agencies 6 of 49, text match on the published line
- What "last verified" means
- Download every row as CSV